Symbols |
04/11/2024 |
05/11/2024 |
06/11/2024 |
07/11/2024 |
08/11/2024 |
AUS200 | 0.13 | 0.16 | |||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 2.65 | 16.15 | |||
JPN225 | |||||
SGFREE | |||||
UK100 | 13.66 | ||||
US30 | 1.64 | ||||
US500 | 0.28 | 0.07 | 0.02 | 0.14 | 1.28 |
USTECH | 0.28 | 3.10 | |||
NETH25 | 1.16 | ||||
SPA35 | 1.89 | 16.88 | 6.57 | ||
SWI20 | |||||
IT40 |
Symbols |
11/11/2024 |
12/11/2024 |
13/11/2024 |
14/11/2024 |
15/11/2024 |
AUS200 | 3.25 | 8.82 | 8.38 | ||
CN50 | |||||
EU50 | |||||
FRA40 | 0.44 | ||||
GER40 | |||||
HK50 | 5.97 | 2.74 | |||
JPN225 | |||||
SGFREE | |||||
UK100 | 10.06 | ||||
US30 | 13.89 | 15.64 | |||
US500 | 0.35 | 0.27 | 0.70 | 0.80 | |
USTECH | 0.21 | 0.35 | 3.02 | ||
NETH25 | 0.10 | 1.37 | |||
SPA35 | 0.77 | ||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
19-Jan-24 | Apache | 0.25 | USD |
19-Jan-24 | Caterpillar | 1.3 | USD |
19-Jan-24 | Colgate-Palmolive | 0.48 | USD |
19-Jan-24 | CVSHealth | 0.67 | USD |
19-Jan-24 | Graco | 0.26 | USD |
19-Jan-24 | ACS | 0.46 | EUR |
23-Jan-24 | Lowes | 1.1 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |