X number of share
Zero commission
Competitive spreads
30:1 leverage
Companies listed for public trade offer shares, also known as equities, can be purchased and sold on exchanges such as the New York Stock Exchange (NYSE) and other financial stock markets.
Stock prices are ever changing, and their values can be influenced by a variety of factors. Major influences include company profits, industry news and analyst ratings. Supply and demand play a critical role in price fluctuations, with all of the above affecting demand, and in some cases, supply.
Largely due to its size and longstanding history, the Forex market is the most common starting point for new traders looking to profit from fluctuating exchange rates.
The attraction is easy to understand – a highly-liquid market offers the potential for substantial returns, fast withdrawals, and an easy trading process.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
AUD/CAD | AUDCAD | N/A | 5% | 1.2 | Monday 00:01 - Friday 23:58 | Platform Time | ||
AUD/CHF | AUDCHF | N/A | 5% | 1 | 1.6 | 1.4 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/JPY | AUDJPY | N/A | 5% | 1.4 | 1.45 | 1.4 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/NOK | AUDNOK | N/A | 5% | 2.1 | 3.97 | 3.3 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/NZD | AUDNZD | N/A | 5% | 1.3 | 3.3 | 3.3 | Monday 00:01 - Friday 23:58 | Platform Time |
AUD/SGD | AUDSGD | N/A | 5% | 1.4 | 2.1 | 2 | Monday 00:01 - Friday 23:58 | Platform Time |
What influences the price of gold? Several factors which include the time of year, investor and trader confidence, inflation, fluctuations in U.S. stocks, international political and military tensions, and increases or decreases in the prices of other commodities, but above all else, the price of gold is influenced by fluctuations in the U.S. dollar.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Gold Future | GOLD.fs | N/A | 5% | 3 | Sunday 18:01 - Friday 16:59 | New York | ||
Gold vs Australian Dollar | XAUAUD | N/A | 20% | 2.4 | Monday 01:01 - Friday 23:58 | Platform Time | ||
Gold vs Euro | XAUEUR | N/A | 20% | 2.5 | Monday 01:01 - Friday 23:58 | Platform Time | ||
Gold vs Swiss Franc | XAUCHF | N/A | 20% | 2.4 | Monday 01:01 - Friday 23:58 | Platform Time | ||
Gold vs US Dollar | XAUUSD | N/A | 5% | 2 | Monday 01:01 - Friday 23:58 | Platform Time | ||
Gold vs British Pound | XAUGBP | N/A | 20% | 1.8 | Monday 01:01 - Friday 23:58 | Platform Time |
The stock market is world-renowned for making smart investors rich, and ill-informed investors poor. Although newcomers may be intimidated by its sheer size and reputation as a trading market, actually getting involved is far easier than you might expect.
The market operates much like a living entity. When all parts are combined, it makes a formidable creature.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Aussie 200 | AUS200 | SFE | 5% | 3.9 | 09:50 Monday - 06:59 Saturday | Sydney | ||
China 50 | CN50 | N/A | 10% | 11 | 11 | 11 | 09:00 Monday - 04:44 Saturday | Shanghai |
DAX40 | DAX40 | EUREX | 5% | 2 | 08:15 SGT Monday - 21:59 Friday CET | Frankfurt & Singapore | ||
Euro 50 | EU50 | EUREX | 5% | 3 | 00:00 Monday - 22:59 Friday | Frankfurt | ||
French 40 | FRA40 | EUREX | 5% | 3 | 08:00 Monday - 21:59 Friday | Paris | ||
German 40 | GER40 | EUREX | 5% | 2 | 00:00 Monday - 22:59 Friday | Frankfurt |
There has never been a better time to invest in the commodities markets. Since the start of the global recession we have seen a renewed interest in commodity trading with clear trends developing for the different sectors.
At One Financial Markets you can trade on the price movements of a whole range of exchange traded commodities.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Cocoa | COCOA.fs | NYBOT | 10% | 8 | Monday 04:45 - Friday 13:29 | New York | ||
Coffee | COFFEE.fs | CBOT | 10% | 25 | 27 | 25 | Monday 04:45 - Friday 13:29 | New York |
Copper | COPPER.fs | COMMEX | 10% | 6 | Sunday 17:00 - Friday 15:59 | Chicago | ||
Platinum v US Dollar | XPTUSD | NYMEX | 10% | 11.1 | 99 | 108 | Wednesday 01:01 - Friday 23:58 | PlatformTime |
Soy Bean | SOYBEAN.fs | CBOT | 10% | 12.5 | 13.2 | 12.5 | Sunday 19:00 - Friday 13:19 | Chicago |
Often billed as the arena for the trader’s trader, energy futures display certain fundamentals that set them apart from other commodities trading. Indeed, very literally what fuels the world, energy futures trading is a game with high stakes, as it deals in non-renewable resources.
Sugar and wheat can be seasonally cultivated, but oil and gas reserves need to be discovered and extracted as a single project before moving on. Once lifted, oil, gas and coal will never be replenished in a meaningful time frame. As a result, these commodities remain highly desirable and are readily impacted by global events.
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Natural Gas | NATGAS.fs | N/A | 10% | 8 | Sunday 17:00 - Friday 15:59 | New York | ||
UK Crude | UKOIL | N/A | 10% | 3 | 18:00 Sunday - 16:59 Friday | New York | ||
US Crude | USOIL | N/A | 10% | 3 | 18:00 Sunday - 16:59 Friday | New York | ||
WTI Crude Oil Futures | WTI.fs | N/A | 10% | 3 | 3 | 3 | 18:00 Sunday 16:59 Friday | New York |
Cryptocurrencies are the world’s youngest asset class, with Bitcoin (BTC) created as recently as 2009.
They gained the world’s spotlight between 2015 and 2018, most recently when bitcoin shocked financial analysts in a leap from $1,000 to a little under $20,000 in just a few short months – creating a number of millionaires in the process.
Please note, cryptocurrencies are currently set to "close only" for Retail clients and only available to Professional clients
Product | Symbol | Exchange | Product margin | Indicative spread (pips) | Average spread (pips) | Typical spread (pips) | Trading hours | Timezone |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTCUSD | N/A | 20% | 40 | 00:01 - 23:58 | MT4 time | ||
Bitcoin Cash | BCHUSD | N/A | 20% | 15 | 00:01 - 23:58 | MT4 time | ||
Cardano | ADAUSD | N/A | 20% | 0.0075 | 00:01 - 23:58 | MT4 time | ||
Chainlink | LNKUSD | N/A | 20% | 0.054 | 00:01 - 23:58 | MT4 time | ||
Dash | DSHUSD | N/A | 20% | 2 | 00:01 - 23:58 | MT4 time | ||
DogeCoin | DOGUSD | N/A | 20% | 0.0011 | 00:01 - 23:58 | MT4 time |